Business Banking Tariff
Business Banking Tariff
See Business Interest Rates or Business Credit Card Interest Rates
| Business Tariff | |
|---|---|
| Open to | Sole Traders, Partnerships and Limited Companies |
| Introductory offer | New start-up businesses with turnover up to £1m receive 12 months free banking |
| Service / Description / Price | |
| Standing Charge | Nil |
| Automated Entries | |
| Direct Debits, Standing Orders and other automated debits | 30p |
| Credits | 30p |
| Manual Entries | |
| Cheques and other manual debits | 53p |
| Credits | 53p |
| Cheques | |
| Cheques Remitted | 25p |
| Cash | |
| Cash Paid In | 65p (per £100) |
| Cash Paid Out | 65p (per £100) |
| Cash Exchanged | £1.30 (if over £100)* *Only applies to amounts greater then £100 |
| Borrowing Charges | |||
|---|---|---|---|
| Debit Interest Rate | Fees | ||
| Per Annum (%) | EAR† (%) | ||
| Planned Borrowing | Negotiable | ||
| Unplanned Borrowing^ | 29.25 | 33.51 | |
| Unplanned Borrowing^ Professional Firms Clients Account | 29.25 | 32.62 | |
| Daily Unplanned Borrowing Fee‡ | £25.00 | ||
| Cheque Card Overdraft Fee | £35.00 per item | ||
| Arrangement Fees for Loans and Overdrafts (you will be advised when this charge shall be applied at the time) | Negotiable | ||
^ In the event that you exceed your borrowing arrangements without prior agreement, a higher rate of interest will be charged on the excess borrowing.
‡ As explained in the Terms and Conditions applicable to your Account, Unplanned Borrowing that totals less than the Buffer Amount will not attract the Daily Unplanned Borrowing Fee. The Buffer Amount is currently £25.00.
| Other Day to Day Charges | |
|---|---|
| Returned Item Fee: standing orders, Direct Debits and cheques which you authorise but which we return unpaid | £35 per item |
| Cheques you receive which are returned unpaid | £6 |
| Charges for our Most Common Additional Services | |
|---|---|
| Bankers Draft | £13 (per draft) |
| Stopped Cheque | £10 (per cheque) |
| Special Presentation of a Cheque | £15 |
| Night Safe Usage | Nil |
| Night Safe Rental | £60 per annum £6 per month |
| CHAPS Payment (same day payment) (Cancellation, fate enquiries and amendments will attract an additional charge of £18 if instruction received any later than 2 Business Days after the value date of the payment). | £24 |
| Audit Letters | £27.50 (per hour) (minimum £27.50) + VAT |
| Statements Additional/Duplicate statement Daily statements Weekly statements Fortnightly statements | £5.00 per copy £1.00 per day £1.00 per week £1.00 per fortnight |
| Status Enquiry | £10 |
| Other Services | |
|---|---|
| Telebank® Business | |
| If you need more information than you get on your statement, or you need to make a large number of regular payments at the same time you should consider TeleBank® Business. The system is modular, so you need only pay for what you will use and you can always upgrade later. Your relationship manager can arrange a demonstration at your premises if you would like to know more. | |
| Enrolment Fee | £150 + VAT |
| Installation & Training | £100 + VAT |
| Modules | |
| Module 1 - Balance and transaction reporting | £40 per month |
| Module 2 - CHAPS and SWIFT | |
| Up to 10 payments per month | £20 each month |
| Over 10 payments per month | £15 each month |
| Module 3 - BACS | £20 per month, 10p per item transaction charge |
| Over Limit referrals | £40 each occasion |
| Invoice Finance | |
| Administration Charge | Negotiable - assessed on an individual basis |
| Discounting Fee | As per 'Authorised Borrowing' |
| Overpayment vs. Funds In Use Limit - to be cleared within 14 days | 0.5% of temporary uplift - Minimum fee: £25 + VAT - Maximum fee £250 + VAT |
| Overpayment against availability - to be cleared within 14 days | 1% of initial overpayment value - Minimum fee £25 + VAT - Maximum fee £500 + VAT |
| Additional Audits | £500 + VAT per visit |
| Recalculation of Reserves | £25 + VAT per request |
| Funds in Use Increases | 1% of uplift |
| Late Submission of control and/or other Invoice Finance - specific management information required | £50 + VAT if late any more than twice during any 6 month period |
| Clydepay® | |
| Allows you to make regular payments to employees or suppliers, or collect payments by Direct Debit. | |
| Registration Fee | |
| Up to 20 beneficiaries | £30 |
| 21 to 40 | £50 |
| More than 40 | £150 |
| Charge per transaction | 25p (minimum £5) |
| Charge per submission | Nil |
| Additional beneficiaries | £2 (minimum £10) |
| Over Limit referral Error in submission | £40 each occasion Non-conformance charge of £10 per occurrence in any of the following circumstances: - non-scheduled submissions - incomplete details - fax not received on time - discrepancies in additions/totals - invalid password used - BACS processing date invalid |
| BACS | |
| Payment Charge | Negotiable (minimum charge of £5 per submission) |
| Charge for exceeding credit limit (including Telebank Business) | £40 |
| Minimum Charge | Nil |
| International Services | |
| Your Branch or your Relationship Manager can provide you with details of the wide range of services which we offer | Please ask your Relationship Manager or a member of staff for further details and a copy of the International Tariff |
For further details on any of our charges please contact your local branch or Business Manager.
† EAR (Effective Annual Rate) - The Effective Annual Rate is used to express the cost of borrowing on current accounts. The EAR takes account of the interest rate charged, the frequency it is levied to accounts and compounding of interest, it does not include overdraft fees.


