Interest Rates and Charges: Savings
Rates and charges for our savings accounts
Rates of interest are subject to change but are correct as at 1st May 2008.
| Personal Savings Products | Previous Gross* Rate (%) | Previous AER+ | Current Gross* Rate (%) | Current AER++ (%) | Net** Rate (%) |
|---|---|---|---|---|---|
| Savings Account | |||||
| £100,000 and over | 2.55 | 2.57 | 2.35 | 2.37 | 1.88 |
| £50,000 - £99,999 | 2.55 | 2.57 | 2.35 | 2.37 | 1.88 |
| £25,000 - £49,999 | 2.05 | 2.07 | 1.85 | 1.86 | 1.48 |
| £10,000 - £24,999 | 1.70 | 1.71 | 1.50 | 1.51 | 1.20 |
| £2,500 - £9,999 | 1.60 | 1.61 | 1.40 | 1.41 | 1.12 |
| £1,000 - £2,499 | 1.45 | 1.46 | 1.25 | 1.26 | 1.00 |
| £1 - £999 | 1.45 | 1.46 | 1.25 | 1.26 | 1.00 |
| Cybersave | |||||
| £1,000 and over | 4.90 | 4.99 | 4.80 | 4.89 | 3.84 |
| £500 - £999 | 4.80 | 4.89 | 4.75 | 4.84 | 3.80 |
| £250 - £499 | 4.70 | 4.78 | 4.50 | 4.58 | 3.60 |
| £100 - £249 | 4.60 | 4.68 | 4.45 | 4.52 | 3.56 |
| £1 - £99 | 4.50 | 4.58 | 4.40 | 4.47 | 3.52 |
| Notice Account | |||||
| £100,000 and over | 4.25 | 4.33 | 3.85 | 3.92 | 3.08 |
| £50,000 - £99,999 | 4.25 | 4.33 | 3.85 | 3.92 | 3.08 |
| £25,000 - £49,999 | 4.00 | 4.07 | 3.60 | 3.66 | 2.88 |
| £750 - £24,999 | 3.75 | 3.82 | 3.35 | 3.40 | 2.68 |
| £0 - £749 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Previous Tax Free Rate++ (%p.a) | Previous AER%+ | Current Tax Free Rate++ (%p.a) | Current AER%+ | |
|---|---|---|---|---|
| Cash ISA | ||||
| £15,000 and over | 5.40 | 5.40 | 5.20 | 5.20 |
| £12,000 - £14,999 | 5.20 | 5.20 | 5.00 | 5.00 |
| £9,000 - £11,999 | 5.10 | 5.10 | 4.90 | 4.90 |
| £6,000 - £8,999 | 5.05 | 5.05 | 4.80 | 4.80 |
| £3,000 - £5,999 | 5.00 | 5.00 | 4.75 | 4.75 |
| £1,000 - £2,999 | 4.55 | 4.55 | 4.30 | 4.30 |
| £0 - £999 | 4.25 | 4.25 | 4.05 | 4.05 |
Accounts no longer available
| Personal Savings Products | Previous Gross* Rate (%) | Previous AER+ | Current Gross* Rate (%) | Current AER++ (%) | Net** Rate (%) |
|---|---|---|---|---|---|
| Instant Solution Account | |||||
| £50,000 and over | 0.10 | 0.10 | 0.30 | 0.30 | 0.24 |
| £10,000 - £49,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
| £2,500 - £9,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
| £500 - £2,499 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
| £1 - £499 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
| Preferential Instant Solution Account (part of the Preferential Flexible Home Loan Package) | |||||
| £50,000 and over | 1.10 | 1.10 | 1.30 | 1.30 | 1.04 |
| £10,000 - £49,999 | 1.10 | 1.10 | 1.10 | 1.10 | 0.88 |
| £500 - £9,999 | 1.10 | 1.10 | 1.10 | 1.10 | 0.88 |
| £1 - £499 | 1.10 | 1.10 | 1.10 | 1.10 | 0.88 |
| Flexible Solution Account | |||||
| £250,000 and over | 0.55 | 0.55 | 0.80 | 0.80 | 0.64 |
| £50,000 - £249,999 | 0.10 | 0.10 | 0.15 | 0.15 | 0.12 |
| £25,000 - £49,999 | 0.10 | 0.10 | 0.15 | 0.15 | 0.12 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.15 | 0.15 | 0.12 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.15 | 0.15 | 0.12 |
| £2,000 - £4,999 | 0.10 | 0.10 | 0.15 | 0.15 | 0.12 |
| £1 - £1,999 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deposit Account (Scotland) | |||||
| £1 and over | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 |
| Autocash | |||||
| £1 and over | 0.30 | 0.30 | 0.10 | 0.10 | 0.08 |
Definitions
+AER (Annual Equivalent Rate). The Annual Equivalent Rate illustrates what the interest rate would be if interest was paid and compounded once each year.
**Net Rate. Net Rate is the Gross Rate less income tax at the lower rate (currently 20%). Tax at this rate will be deducted from accounts subject to tax at the time interest is paid. Non-taxpayers may register for payment of interest gross. Tax paid may be reclaimed, where appropriate, from HM Revenue and Customs. Higher rate taxpayers may be liable to additional taxation according to their individual circumstances.
++Tax Free - is the rate payable when income is exempt from Income Tax.
*Gross Rate. Gross Rate interest is the interest payable without taking account of the deduction of income tax. For most customers tax will be deducted at the lower rate prevailing at the time of payment (currently 20%).
Clydesdale Bank PLC is a member of the Financial Services Compensation Scheme established under the Financial Services and Markets Act 2000. You may be entitled to compensation from the scheme if we cannot meet our obligations. This depends on the type of business and the circumstances of the claim.
In respect of deposits with a UK office, payments under the scheme are limited to 100% of the first £35,000 of a depositor’s total credit balances with the Bank.Further details of the scheme are available from us on request or from the Financial Services Compensation Scheme: www.fscs.org.uk or Financial Services Compensation Scheme, 7th Floor, Lloyds Chambers, Portsoken Street, London, E1 8BN.
Further details of the scheme are available from us on request or from the Financial Services Compensation Scheme: www.fscs.org.uk or Financial Services Compensation Scheme, 7th Floor, Lloyds Chambers, Portsoken Street, London, E1 8BN.


